SAMPLE REPAYMENT SCHEDULE FOR FEDERAL STUDENT LOANS
The following charts provides estimates for the minimum monthly student loan payments based on the interest rates, over 10 years and the award years indicated. Figures have been rounded to the nearest whole dollar. This chart should only be used for estimating purposes only.
FEDERAL DIRECT SUBSIDIZED AND UNSUBSIDIZED LOANS –
UNDERGRADUATE
TOTAL DEBT AT REPAYMENT | MONTHLY PAYMENT AMOUNT | TOTAL AMOUNT PAID | TOTAL INTEREST PAID |
---|---|---|---|
$1,000 | $10 | $1,145 | $145 |
$2,500 | $24 | $2,862 | $362 |
$5,000 | $48 | $5,725 | $725 |
$7,500 | $72 | $8,587 | $1,087 |
$10,000 | $95 | $11,449 | $1,449 |
Payment is calculated using the 2020-21 award year fixed interest rate of 2.75% over a 10 year period.
FEDERAL DIRECT PLUS LOAN
TOTAL DEBT AT REPAYMENT | MONTHLY PAYMENT AMOUNT | TOTAL AMOUNT PAID | TOTAL INTEREST PAID |
---|---|---|---|
$1,000 | $11 | $1,290 | $290 |
$2,500 | $27 | $3,226 | $726 |
$5,000 | $54 | $6,452 | $1,452 |
$7,500 | $81 | $9,678 | $2,178 |
$10,000 | $108 | $12,905 | $2,905 |
$16,500 | $177 | $21,293 | $4,793 |
Payment is calculated using the 2020-21 award year fixed interest rate of 5.3% over a 10 year period.