School Calendar
Winter 2023
Period | Start Date | Finish Date |
---|---|---|
WINTER 2023 | ||
Orientation | February 15, 2023 | |
1st Phase | February 20, 2023 | May 11, 2023 |
Break | May 15, 2023 | May 19, 2023 |
2nd Phase | May 22, 2023 | August 17, 2023 |
Break | August 21, 2023 | August 25, 2023 |
3rd Phase | August 28, 2023 | November 16, 2023 |
Break | November 20, 2023 | November 24, 2023 |
4th Phase | November 27, 2023 | December 21, 2023 |
Break | December 25, 2023 | December 29, 2023 |
4th Phase returns | January 3, 2024 | February 8, 2024 |
Graduation Ceremony | March 10, 2024 |
Fall 2023
Period | Start Date | Finish Date |
---|---|---|
FALL 2023 | ||
Orientation | September 14, 2023 | |
1st Phase | September 25, 2023 | November 16, 2023 |
Break | November 20, 2023 | November 24, 2023 |
1st Phase returns | November 27, 2023 | December 21, 2023 |
Break | December 25, 2023 | December 29, 2023 |
2nd Phase | January 2, 2024 | March 21, 2024 |
Break | March 25, 2024 | March 29, 2024 |
3rd Phase | April 1, 2024 | June 20, 2024 |
Break | July 1, 2024 | July 5, 2024 |
4th Phase | July 8, 2024 | September 5, 2024 |
Graduation Ceremony | September 29, 2024 |
Winter 2024
Period | Start Date | Finish Date |
---|---|---|
Winter 2024 | ||
Orientation | March 13, 2024 | |
1st Phase | March 25, 2024 | June 13, 2024 |
Break | June 17, 2024 | June 21, 2024 |
2nd Phase | June 24, 2024 | June 27, 2024 |
Break | July 1, 2024 | July 5, 2024 |
2nd Phase resumes | July 8, 2024 | September 19, 2024 |
Break | September 23, 2024 | September 27, 2024 |
3rd Phase | September 30, 2024 | December 19, 2024 |
Break | December 23, 2024 | December 27, 2024 |
4th Phase | January 6, 2025 | March 13, 2025 |
Graduation Ceremony | March 30 , 2025 |
Fall 2024
Period | Start Date | Finish Date |
---|---|---|
FALL 2024 | ||
Orientation | September 12, 2024 | |
1st Phase | September 23, 2024 | November 21, 2024 |
Break | November 25, 2024 | November 29, 2024 |
1st Phase returns | December 2, 2024 | December 19, 2024 |
Break | December 25, 2024 | December 29, 2024 |
2nd Phase | January 6, 2025 | March 27, 2025 |
Break | March 31, 2025 | April 4, 2025 |
3rd Phase | April 7, 2025 | June 26, 2025 |
Break | June 30, 2025 | July 4, 2025 |
4th Phase | July 7, 2025 | September 11, 2025 |
Graduation Ceremony | October 5, 2025 |
Observed Holiday Schedule
Holiday Scheduled | Closed |
---|---|
Thanksgiving Day | November 24 & 25, 2022 (Thursday-Friday) |
Christmas Holiday | December 24, 25, & 26, 2022 (Saturday-Monday) |
New Years Holiday | December 30, 31, 2022 / January 1, 2023 (Friday-Sunday) |
Martin Luther King Jr. Birthday | January 16, 2023 (Monday) |
Memorial Day | May 29, 2023 (Monday) |
Independence Holiday | July 3 & 4, 2023 (Monday-Tuesday) |
Labor Day | September 4, 2023 (Tuesday) |
Thanksgiving Holiday | November 23 & 24, 2023 (Thursday-Friday) |
Christmas Holiday | December 24-26, 2023 (Sunday-Tuesday) |
New Years Holiday | December 31-January 2, 2023 (Sunday-Tuesday) |
Martin Luther King Jr. Birthday | January 15, 2024 (Monday) |
Memorial Day | May 27, 2024 (Monday) |
Independence Holiday | July 4 & 5, 2024 (Thursday-Friday) |