OTHER EXPENSES (BOOKS & SUPPLIES)
Students attending The Motion Picture Production Program are expected to have the following supplies.
SUPPLIES | ESTIMATED COST |
---|---|
Laptop/Personal Computer (see Specs below)* | $1,200.00 |
Hard drive – portable 2 terabyte | $125.00 |
Davinci Resolve Software License** | $299.00 |
EP Scheduling Software License | $185.00 |
Final Draft Screenwriting Software License | $130.00 |
Total | $1,939.00 |
Note: prices subject to change without notice.
* Students that already have a computer will be required to have a tech spec done by the school to ensure that it has the hardware necessary to use the Davinci software.
** Davinci Resolve editing software does offer a free version which will work for course assignments.
TEXTBOOK LIST
Motion Picture Institute does not have a bookstore and recommends that students purchase their textbooks from online stores (see suggested bookstore links at the bottom). The textbooks listed below are recommended by the school for use in the program.
TITLE | EDITION | AUTHOR | PAPERBACK PRICE | EBOOK PRICE | ISBN |
---|---|---|---|---|---|
ASC Manual Vol. I | 10th | Mike Goi | $49.99 | N/A | 9781467568319 |
ASC Manual Vol. II | 10th | Mike Goi | $49.99 | N/A | 9781467568325 |
Cinematography: Theory & Practice | 3rd | Blain Brown | $51.04 | $48.49 buy | 9781317359265 |
The Complete Film Production Handbook | 4th | Eve Honthaner | $60.03 | $57.04 buy / $23.65 rent | 9780240811505 |
Film Directing Fundamentals | 4th | Nicholas Proferes | $63.30 | $43.41 buy / $16.26 rent | 9781138052918 |
Filmmakers and Financing | 8th | Louise Levison | $32.95 | $34.18 buy / $9.98 rent | 9781138947443 |
The Location Sound Bible | 1st | Ric Viers | $17.47 | $16.24 buy | 9781615931200 |
Lighting Technicians Handbook | 4th | Harry Box | $38.09 | $17.36 rent | 9780240810751 |
Script Supervising and Film Continuity | 3rd | Pat Miller | $37.46 | $44.49 buy / $13.72 rent | 9780240802947 |
Writing Short Films: Structure and Content | 1st | Linda Cowgill | $14.46 | $14.99 buy | 9781580650632 |
The estimated prices are for the purchase of physical copies as of Feb-2021. Kindle and electronic versions pricing are not listed and may only be available for certain publications.